FVE2ASMR169BGB Socket Cards
Note: Lead Time is working days (5 days per week)
B=11X11 G=13X13 P=0.80 BD=0.50
Additional information
Weight | 1 oz |
---|---|
Dimensions | 5 × 2 × 1 in |
Package | BGA(169) |
Lead Time | 2 |
Replacement Socket | LSOCB169EA |
Body (mm) | 11×11 |
T-Post: | Normal (Refer to BPWin Help) |
Pitch (mm) | 0.8 |
Pressure Plate | CCHAPRE17MMSLOT |
Replacement Socket Card | FVE2ASMR169BGB |
Toe-Toe (mm) | N/A |
Reviews
There are no reviews yet.