Adapters for Automated Programmers
6th Gen | 7th Gen |
FASM144FBGB (obs.) | FASM144FBGB (obs.) |
Adapters for Manual Programmers
6th Gen | 7th Gen |
FSM144FBGB (obs.), FASM144FBGB (obs.), LASM144FBGB (obs.) (repl.) | FSM144FBGB (obs.), FASM144FBGB (obs.), LASM144FBGB (obs.) (repl.) |
Adapters for Engineering Programmers
6th Gen | 7th Gen |
FSM144FBGB (obs.), FASM144FBGB (obs.), LASM144FBGB (obs.) (repl.) | FSM144FBGB (obs.), FASM144FBGB (obs.), LASM144FBGB (obs.) (repl.) |
Last Updated: 05/18/2023
If the device is not yet supported by your BPM programmer (Generation), request Device Support
Note
IMPORTANT:
Device Type: | Microcontroller with Flash |
Device Size: | (256+16)KB Flash |
Algorithm Programming method: |
Memory Organization:
Memory Type |
Attributes(*)
|
DUT Physical Byte Address(hex)(if this area is selected/Activated) | BPWin Buffer Byte Address(hex) | |
Flash Memory | R/W/E | 0x40000000 – 0x400C3FFF | 0x40000000 – 0x400C3FFF | |
Reserved | 0x40040000 – 0x400BFFFF | 0x40040000 – 0x400BFFFF | ||
RAM memory | R/W/E | 0x20000000 – 0x2000FFFF | 0x20000000 – 0x2000FFFF | |
Bank 0 Flash Sector 0 (B0F0) | R/W/E | 0x4000 0000 – 0x4000 1FFF | 0x4000 0000 – 0x4000 1FFF | |
Bank 0 Flash Sector 1 (B0F1) | R/W/E | 0x4000 2000 – 0x4000 3FFF | 0x4000 2000 – 0x4000 3FFF | |
Bank 0 Flash Sector 2 (B0F2) | R/W/E | 0x4000 4000 – 0x4000 5FFF | 0x4000 4000 – 0x4000 5FFF | |
Bank 0 Flash Sector 3 (B0F3) | R/W/E | 0x4000 6000 – 0x4000 7FFF | 0x4000 6000 – 0x4000 7FFF | |
Bank 0 Flash Sector 4 (B0F4) | R/W/E | 0x4000 8000 – 0x4000 FFFF | 0x4000 8000 – 0x4000 FFFF | |
Bank 0 Flash Sector 5 (B0F5) | R/W/E | 0x4001 0000 – 0x4001 FFFF | 0x4001 0000 – 0x4001 FFFF | |
Bank 0 Flash Sector 6 (B0F6) | R/W/E | 0x4002 0000 – 0x4002 FFFF | 0x4002 0000 – 0x4002 FFFF | |
Bank 0 Flash Sector7 (B0F7) | R/W/E | 0x4003 0000 – 0x4003 FFFF | 0x4003 0000 – 0x4003 FFFF | |
Bank 1 Flash Sector 0 (B1F0) | R/W/E | 0x400C 0000 – 0x400C 1FFF | 0x400C 0000 – 0x400C 1FFF | |
Bank 1 Flash Sector 1 (B1F1) | R/W/E | 0x400C 2000 – 0x400C 3FFF | 0x400C 2000 – 0x400C 3FFF | |
* R:Read only W:One time programmable (OTP) R/W:readable and one time programmable (OTP) R/W/E:readable and rewritable if not locked. Any configurations listed under Device-Specific’ in the menu item Device-> Settings will be written to the DUT during ‘Program’ operation regardless of memory range selection.
‘
BPM does not sell programmable devices, nor do we program devices directly. BPM makes programmers and accessories to make programming in-house fast, easy, and profitable.
Additional information
Manufacturer | STMicroelectronics |
---|---|
Packages | BGA(144) |
Part Number | STR710FZ2H1 |
Set programming | Yes |
Vcc(program) | 3.3 |
Package |