Adapters for Automated Programmers
9th Gen |
FVE4ASMC153BGJ, FVE4ASMC153BGZ |
Adapters for Manual Programmers
9th Gen |
FVE4ASMC153BGJ, FVE4ASMC153BGZ |
Adapters for Engineering Programmers
Last Updated: 05/18/2023
If the device is not yet supported by your BPM programmer (Generation), request Device Support
Note
IMPORTANT:
Device Type: | eMMC |
Device Size: | See below |
Algorithm Programming Mode: | HS400 |
Special Device Considerations:
1. | Default Device Size: | 64 GByte |
2. | Total number of sectors: | 122142720 |
3. | Serialization Supported: | No |
4. | Each physical sector on the device has 512 bytes however 32 bytes of CRC-16 data must be embedded in the Data Pattern after every sector. | |
5. | Please use Device->Image_Format to create a Data Pattern formatted with the CRC-16 bytes based on MMC specifications. | |
6. | This algorithm verifies data after programming if Program operation is selected. | |
7. | Enabling Erase operation will erase the full user data area. | |
8. | Only data files formatted through BPWin with the .bpmhs400 extension is supported in this algorithm. |
‘
BPM does not sell programmable devices, nor do we program devices directly. BPM makes programmers and accessories to make programming in-house fast, easy, and profitable.
Additional information
8-bit Bytes | 70354206784 |
---|---|
Manufacturer | Samsung |
Packages | BGA(153) |
Part Number | KLMCG2KCTA-B041000 |
Set programming | Yes |
Vcc(program) | 3.3 |
Package |