Adapters for Automated Programmers
8th Gen |
FVE4ASMR68QFNG, FVE4ASMR68QFNG |
Adapters for Manual Programmers
8th Gen |
FVE4ASMR68QFNG, FVE4ASMR68QFNG |
Adapters for Engineering Programmers
Last Updated: 05/18/2023
If the device is not yet supported by your BPM programmer (Generation), request Device Support
Note
IMPORTANT:
Device Type: | Programmable System-on-Chip |
Device Size: | 64K-Byte Code Flash + 8K-Byte Configuration Flash + 2K-Byte EEPROM |
Algorithm Programming Method: | SWD |
Memory Organization:
Memory Type | Attributes* | Included in Default Range (Y/N) | BPWin Buffer Byte Address(hex) |
Code Flash | R/W/E | Yes | 0000_0000 – 0000_FFFF |
Configuration Flash | R/W/E | Yes | 8000_0000 – 8000_1FFF |
Device Configuration NVL | R/W/E | Yes | 9000_0000 – 9000_0003 |
Write Once NVL | R/W/E | Yes | 9010_0000 – 9010_0003 |
EEPROM | R/W/E | Yes | 9020_0000 – 9020_07FF |
Default Algorithm Range | — | — | 0000_0000 – 9020_07FF |
* R/W/E: readable and rewritable if not locked. Special Device Considerations:
1. | Serialization is not supported. |
2. | The Configuration Flash is programmed read and erased when the Code Flash range is selected. |
3. | The Device Configuration NVL is programmed prior to programming the Code Flash. |
4. | If bit [3] of Data Buffer address 9000_0003h in the Device Configuration NVL is set to 1bthen ECC will be enabled and the data from Configuration Flash in the Data Buffer will not be used.If ECC is not enabled data will be read from the Data Buffer from address range 8000_0000h – 8000_1FFFh. |
5. | The Device Configuration NVL and Write Once NVL will only be programmedif the data in the Data Buffer mismatches what is read from the device. |
6. | Programming the Write Once NVL to 5053_6F43h will make the device One Time Programmable. |
7. | Checksum and Flash Protection are currently not supported. |
‘
BPM does not sell programmable devices, nor do we program devices directly. BPM makes programmers and accessories to make programming in-house fast, easy, and profitable.
Additional information
Manufacturer | Cypress |
---|---|
Packages | LAP(68) |
Part Number | CG8581AA |
Vcc(program) | 1.8 |
Package |