Adapters for Automated Programmers
8th Gen | 9th Gen |
FVE4ASMC28QFNGB, FVE4ASMC28QFNGB | FVE4ASMC28QFNGB |
Adapters for Manual Programmers
8th Gen | 9th Gen |
FVE4ASMC28QFNGB, FVE4ASMC28QFNGB | FVE4ASMC28QFNGB |
Adapters for Engineering Programmers
Last Updated: 05/18/2023
If the device is not yet supported by your BPM programmer (Generation), request Device Support
Note
IMPORTANT:
Device Type: | Microcontroller
Device Size: |
flash 16K |
|
Memory Organization:
Memory Type |
Attributes(*)
|
Included in default Range (Y/N) | DUT Physical Byte Address(hex)(if this area is selected/Activated) | BPWin Buffer Byte Address(hex) |
Code Memory | R/W/E | Yes | 000000-003FFF | 000000-003FFF |
Default Algorithm Range | — | — | 000000-003FFF | 000000-003FFF |
ID location | — | — | 200000-200007 | 200000-200007 |
Configuration bytes | — | — | 300001-30000D | 300001-30000D |
EEPROM | — | — | F00000-F000FF | F00000-F000FF |
‘
BPM does not sell programmable devices, nor do we program devices directly. BPM makes programmers and accessories to make programming in-house fast, easy, and profitable.
Additional information
8-bit Bytes | 15729664 |
---|---|
Manufacturer | Microchip Technology |
Packages | QFN(28) |
Part Number | PIC18F24K22T-I/ML |
Vcc(program) | 5 |
Package |